Shared Ownership Price List
Heyford Regeneration have a selection of properties available on the Shared Ownership Scheme
281 | Bovis | The Mallard | B6 | 3 Bedroom Home | RESERVED | ||
---|---|---|---|---|---|---|---|
282 | Bovis | The Mallard | B6 | 3 Bedroom Home | RESERVED | ||
283 | Bovis | The Finch | B6 | 3 Bedroom Home | RESERVED | ||
298 | Bovis | The Brant | B6 | 2 Bedroom Home | RESERVED | ||
469 | Dorchester Living | The Sherwood | 7B - Heyford Park | 2 Bedroom Home | RESERVED | ||
470 | Dorchester Living | The Sherwood | 7B - Heyford Park | 2 Bedroom Home | RESERVED | ||
442 | Dorchester Living | The Dean | 8 - Heyford Park | 4 Bedroom Home | RESERVED | ||
443 | Dorchester Living | The Dean | 8 - Heyford Park | 4 Bedroom Home | RESERVED | ||
444 | Dorchester Living | The Dean | 8 - Heyford Park | 4 Bedroom Home | RESERVED | ||
445 | Dorchester Living | The Dean | 8 - Heyford Park | 4 Bedroom Home | RESERVED | ||
440 | Dorchester Living | The Kielder | 8 - Heyford Park | 3 Bedroom Home | RESERVED | ||
441 | Dorchester Living | The Kielder | 8 - Heyford Park | 3 Bedroom Home | RESERVED | ||
446 | Dorchester Living | The Kielder | 8 - Heyford Park | 3 Bedroom Home | RESERVED | ||
447 | Dorchester Living | The Kielder | 8 - Heyford Park | 3 Bedroom Home | RESERVED | ||
448 | Dorchester Living | The Kielder | 8 - Heyford Park | 3 Bedroom Home | RESERVED | ||
475 | Dorchester Living | The Kielder | 8 - Heyford Park | 3 Bedroom Home | RESERVED | ||
476 | Dorchester Living | The Kielder | 8 - Heyford Park | 3 Bedroom Home | £380,000 - a 40% share would be £152,000 with a monthly rent of £522.50 | 40% | Available |
477 | Dorchester Living | The Kielder | 8 - Heyford Park | 3 Bedroom Home | RESERVED | ||
434 | Dorchester Living | Apartment | 8 - Heyford Park | 2 Bedroom Apartment | £265,000 - a 40% share would be £106,000 with a monthly rent of £364.38 | 40% | Available |
435 | Dorchester Living | Apartment | 8 - Heyford Park | 1 Bedroom Apartment | RESERVED | ||
436 | Dorchester Living | Apartment | 8 - Heyford Park | 2 Bedroom Apartment | £270,000 - a 40% share would be £108,000 with a monthly rent of £371.25 | 40% | Available |
437 | Dorchester Living | Apartment | 8 - Heyford Park | 1 Bedroom Apartment | RESERVED | ||
438 | Dorchester Living | Apartment | 8 - Heyford Park | 2 Bedroom Apartment | RESERVED | ||
439 | Dorchester Living | Apartment | 8 - Heyford Park | 1 Bedroom Apartment | RESERVED |
For more information about other properties and future availability, please contact us via email or telephone.